| Home | Communities | Contact |
Via Linda
Anasazi Elementery Mountainside Middle School Desert Mountain High
Arizona MLS Search
Via Linda...The corridor
along Via Linda Rd. contains not only Ancala
and Scottsdale Mountain but also many other excellent Real Estate choices. On
the south edge of the McDowell Mountains, these subdivisions offer many luxury
custom and semi custom homes, many on large lots with incredible views. Schools
(Desert Mountain High, Mountainside Middle, Anasazi Elem.) are within blocks;
shopping, parks, and many Scottsdale amenities are also nearby.
Ventana Foothills (Sonoran Arroyos) Via Linda Estates
McDowell Acres Cholla Ridge
Sonoran Heights Sabino Estates
Rio Montana Desert Orchid
Coyote Canyon Desert Hills of Scottsdale
Hidden Hills




Recent sales Along Via Linda in Scottsdale: (1/1/11 -3/31/11)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
| Street Name | Subdivision | Sold Price | # Bedrooms | # Bathrooms | Approx SQFT | Apx Lot Size Range |
|---|---|---|---|---|---|---|
| 118th | STONEHAVEN | 325,000 | 4 | 2 | 2,120 | 7,501 - 10,000 |
| 130TH | RIO MONTANA | 335,000 | 3 | 2 | 2,102 | 7,501 - 10,000 |
| 130TH | Rio Montana | 345,000 | 3 | 2 | 2,344 | 1 - 7,500 |
| 128TH | RIO MONTANA PARCELS A & B | 379,000 | 5 | 4 | 3,720 | 10,001 - 12,500 |
| ALTADENA | SONORAN HEIGHTS | 379,777 | 4 | 3 | 3,201 | 7,501 - 10,000 |
| 134TH | Vista Collina | 420,000 | 3 | 2.5 | 2,545 | 1 - 7,500 |
| 131ST | DESERT ORCHID | 420,000 | 4 | 2.5 | 2,786 | 10,001 - 12,500 |
| DESERT COVE | Sierra Foothills | 450,000 | 4 | 3.5 | 3,133 | 12,501 - 15,000 |
| 121st | Desert Hills | 500,000 | 4 | 3.5 | 3,570 | 10,001 - 12,500 |
| GAIL | VIA VERANO | 525,000 | 5 | 3.5 | 3,518 | 12,501 - 15,000 |
| JENAN | Desert Orchid | 525,000 | 5 | 3.5 | 4,196 | 10,001 - 12,500 |
| 140TH | PALOMA PASEO | 580,000 | 5 | 3.5 | 3,708 | 7,501 - 10,000 |
| PARADISE | Rancho Trinadad | 740,000 | 5 | 5 | 4,777 | 35,001 - 43,559 |
| SUMMIT | Rancho Trinadad | 795,000 | 5 | 4 | 4,291 | 18,001 - 24,000 |
| POINSETTIA | Sonoran Arroyos North | 870,000 | 5 | 3 | 3,832 | 15,001 - 18,000 |
| YUCCA | SIERRA ESTATES | 879,000 | 4 | 4.5 | 3,927 | 15,001 - 18,000 |
| 133RD | RANCHO TRINADAD | 975,000 | 5 | 5 | 5,235 | 18,001 - 24,000 |
| SUMMIT | Rancho Trinadad | 1,040,000 | 5 | 4.5 | 4,554 | 18,001 - 24,000 |
| KALIL | Hidden Hills | 1,150,000 | 4 | 6 | 4,493 | 35,001 - 43,559 |
Associate Broker - Prudential American Associates Real Estate
(480)
563-5150
Jeff@Scottsdalefoothills.com
