| Home | Communities | Contact |
Sincuidados "No worries" "without a care"
Homeowners Association Cave Creek Unified School District
Sincuidados - A North Scottsdale community of unique custom homes - all in southwest architecture - from traditional to contemporary. Borders preserve land - great views. Sincuidados is a guard gated community of 300 homes , and is in the Cave Creek Unified School District. Community center with tennis courts. All lots are large - homes range in price from $400 to $2 mill +.




Recent sales Sincuidados, Scottsdale: ( -6/30/10)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
| Street Name | Sold Price | # Bedrooms | # Bathrooms | Approx SQFT | Apx Lot Size Range |
|---|---|---|---|---|---|
| DIXILETA | 1,165,888 | 5 | 4.5 | 4,361 | 1 - 1.9 Acres |
| DIXILETA | 925,000 | 5 | 4.5 | 4,272 | 1 - 1.9 Acres |
| DIXILETA | 765,000 | 3 | 2.5 | 3,115 | 1 - 1.9 Acres |
| PIMA | 730,000 | 4 | 3.5 | 3,804 | 1 - 1.9 Acres |
| DIXILETA | 725,000 | 5 | 5.5 | 5,300 | 1 - 1.9 Acres |
| PIMA | 699,000 | 3 | 3.5 | 3,480 | 1 - 1.9 Acres |
| DIXILETA | 615,000 | 3 | 3.5 | 4,131 | 1 - 1.9 Acres |
| DIXILETA | 603,000 | 4 | 3.5 | 3,539 | 1 - 1.9 Acres |
| DIXILETA | 551,500 | 4 | 2.5 | 3,497 | 1 - 1.9 Acres |
Jeff Green
Professional Real
Estate
Representation
![]()
Associate Broker - Prudential American Associates Real Estate
(480)
563-5150
Jeff@Scottsdalefoothills.com