| Home | Communities | Contact |
Scottsdale Mountain
Schools serving Scottsdale Mountain:
Anasazi Elementery Mountainside Middle School Desert Mountain High
Scottsdale Mountain Homes for sale
Arizona MLS Search
Scottsdale Mountain... A guard gated community located in the foothills of the McDowell Mountains, Scottsdale Mountain offers awesome city light and mountain views. The community has many Custom luxury homes on large lots, as well as a large selection of semi-custom homes.
Off the east end of Via Linda, just minutes to award winning schools, parks, library. Trailheads into the McDowell Sonoran Preserve.




Recent sales in Scottsdale Mountain: (1/1/11 -5/31/11)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
| House Number | Street Name | Sold Price | # Bedrooms | # Baths | Approx SQFT | Apx Lot Size Range |
|---|---|---|---|---|---|---|
| 12958 | CORRINE | 1,675,000 | 5 | 5.5 | 5,850 | 1 - 1.9 Acres |
| 12828 | 137TH | 1,400,000 | 4 | 5.5 | 6,051 | 18,001 - 24,000 |
| 12344 | 133RD | 966,101 | 5 | 6.5 | 6,219 | 2 - 4.9 Acres |
| 12889 | DESERT | 950,000 | 7 | 7.5 | 5,406 | 18,001 - 24,000 |
| 13649 | SWEETWATER | 840,000 | 4 | 6 | 5,061 | 15,001 - 18,000 |
| 12464 | 136th | 730,000 | 3 | 3 | 3,634 | 10,001 - 12,500 |
| 12475 | 136TH | 675,000 | 3 | 3 | 3,074 | 10,001 - 12,500 |
| 13871 | KALIL | 567,000 | 4 | 3 | 2,836 | 10,001 - 12,500 |
| 13538 | BLOOMFIELD | 500,000 | 3 | 3 | 2,925 | 12,501 - 15,000 |
| 12150 | 137th | 450,000 | 3 | 2.5 | 2,922 | 7,501 - 10,000 |
| 13670 | CHARTER OAK | 430,000 | 3 | 2.5 | 2,441 | 10,001 - 12,500 |
| 13928 | LUPINE | 430,000 | 3 | 2 | 2,490 | 7,501 - 10,000 |
| 13730 | LAUREL | 422,500 | 3 | 2.5 | 2,769 | 7,501 - 10,000 |
| 13503 | SUMMIT | 385,000 | 2 | 2 | 1,865 | 1 - 7,500 |
| 13575 | Summit | 382,500 | 2 | 2 | 1,840 | 1 - 7,500 |
| 13921 | GERONIMO | 342,000 | 2 | 2 | 1,612 | 1 - 7,500 |
| 13660 | SHAW BUTTE | 340,000 | 3 | 2.5 | 2,242 | 1 - 7,500 |
| 13511 | Charter Oak | 340,000 | 2 | 2 | 1,715 | 1 - 7,500 |
| 13867 | PARADISE | 320,500 | 4 | 2 | 2,018 | 1 - 7,500 |
Jeff Green
Professional Real
Estate
Representation
![]()
Associate Broker - Prudential American Associates Real Estate
(480)
563-5150
Jeff@Scottsdalefoothills.com
