| Home | Communities | Contact |
Pinnacle Peak & Pima
See Area homes currently for sale
Ironwood Village homes for sale
Copper Ridge Elementary Copper Ridge Middle Chaparral High
Pinnacle Peak & Pima Roads - Incredible views, easy access to Scottsdale amenities, the Loop 101 freeway, nearby restaurants & shops, golf, outdoor activities, and a multitude of Real Estate options can be found in these communities in the Pinnacle Peak & Pima road corridor:
Pinnacle Peak Heights, Canyon Heights, Lost Canyon - Luxury homes on multi - acre lots. Market values of $ 1Mil ++.
Pinnacle Peak Vistas - Large lots and custom luxury homes. Market values from $800's to $1Mil +.
Pinnacle Peak Shadows - Custom homes ranging from 2,400 sq ft + on 1/3 to 2/3 acre lots, market values in the $550 to $800's.
Carriage Hills - Built by Maracay, 2,800 to 3,500 sq ft homes on 1/4 to 1/3 acre lots. Market values in the $400 - $600's.
Canada Ridge, Canada Vistas - Monterey Homes subdivisions with homes in the 2,000 -4,100 sq ft range, market values in the $500 - $800's.
Pima Acres - Custom Builder homes on large lots - market values $1mil +.
Pinnacle Peak Estates - Large lots, Custom homes, market values from $600's to $1mil+.
Pinnacle Peak Country Club - Gated golf course community .Market values from $600 to $900's.
Los Gatos - Multi acre lots with custom homes, horse properties, market values in the $1Mil+.
Ironwood Village - UDC Homes community. Homes from 1,300 to 3,200 sq ft, market values in the $250 to $600's.
Prado - Large custom homesites starting at $750 K to over $1 Mil.
Recent sales in The Pinnacle Peak / Pima, Ironwood Village neighborhoods: (1/1/11-3/31/11)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed. The properties on this list have been listed and sold by various Participants in the MLS.
| Street Name | Sold Price | # Bedrooms | # Bathrooms | Approx SQFT | Apx Lot Size Range |
|---|---|---|---|---|---|
| FOOTHILLS | 1,724,000 | 5 | 5.5 | 5,318 | 10+ Acres |
| CHURCH | 1,150,000 | 3 | 3.5 | 5,269 | 1 - 1.9 Acres |
| DOBSON | 1,100,000 | 3 | 3.5 | 4,470 | 1 - 1.9 Acres |
| PINNACLE PEAK | 1,000,000 | 4 | 4.5 | 5,125 | 2 - 4.9 Acres |
| DOBSON | 979,000 | 5 | 5.5 | 6,041 | 1 - 1.9 Acres |
| CHINO | 910,000 | 5 | 3.5 | 4,337 | 1 - 1.9 Acres |
| LOS GATOS | 775,000 | 4 | 4 | 3,678 | 35,001 - 43,559 |
| CALLE DE LAS BRISAS | 661,500 | 4 | 2.5 | 3,044 | 1 - 1.9 Acres |
| LA SENDA | 600,000 | 2 | 3 | 2,734 | 18,001 - 24,000 |
| CLUBHOUSE | 595,000 | 3 | 2 | 2,726 | 18,001 - 24,000 |
| WHISPERING WIND | 585,000 | 3 | 2.5 | 3,722 | 1 - 1.9 Acres |
| 93rd | 547,000 | 3 | 3.5 | 3,154 | 35,001 - 43,559 |
| FOOTHILL | 435,000 | 3 | 3 | 3,428 | 1 - 1.9 Acres |
| LA PALOMA | 419,900 | 3 | 3 | 2,708 | 15,001 - 18,000 |
| SIESTA | 417,900 | 4 | 3 | 3,200 | 7,501 - 10,000 |
| VIA DEL SOL | 355,000 | 3 | 2 | 2,516 | 1 - 1.9 Acres |
| PALM TREE | 350,000 | 4 | 2 | 2,242 | 7,501 - 10,000 |
| 92ND | 327,000 | 4 | 2 | 2,262 | 12,501 - 15,000 |
| 90TH | 310,000 | 3 | 2 | 1,617 | 1 - 7,500 |
| 92ND | 295,000 | 3 | 2 | 1,857 | 7,501 - 10,000 |
| STARLA | 288,000 | 3 | 2 | 1,504 | 1 - 7,500 |
| 91ST | 282,000 | 3 | 2 | 1,617 | 1 - 7,500 |
| Camino Del Monte | 280,000 | 3 | 2 | 2,552 | 1 - 1.9 Acres |
| 90TH | 254,900 | 3 | 2 | 1,416 | 1 - 7,500 |
| 93 | 250,000 | 3 | 2 | 1,857 | 7,501 - 10,000 |
| CHRISTMAS CHOLLA | 240,000 | 3 | 2 | 1,791 | 1 - 7,500 |
| 72ND | 239,000 | 3 | 2.5 | 1,898 | 1 - 7,500 |
| CHRISTMAS CHOLLA | 200,000 | 4 | 2.5 | 2,249 | 7,501 - 10,000 |
| 74TH | 190,000 | 2 | 2.5 | 1,228 | 1 - 7,500 |
Associate Broker - Prudential American Associates Real Estate
(480)
563-5150
Jeff@Scottsdalefoothills.com