| Home | Communities | Contact |
Have Listings emailed Homes for sale in McDowell Mountain Ranch
Homes sold in McDowell Mountain Ranch Arizona MLS Search
McDowell Mountain Ranch - Situated in the foothills of the McDowell Mountains in Scottsdale AZ, McDowell Mountain Ranch is a 3,200 acre Master Planned Community offering awesome views, great proximity to Scottsdale amenities, the Loop 101 freeway, and many recreational opportunities including a daily fee golf course - the newly renamed and redesigned McDowell Mountain Golf Club, community pools, tennis, extensive finished trails, and trail access to the McDowell Sonoran Preserve (the Lost Dog and Quartz trails). Walk to the new McDowell Mountain Aquatic Park - which features a competition swimming & diving pool. recreational pool with water slides and lazy river, skate park, and fitness facility.
Real Estate options are diverse. A large number of Real Estate options are available in these communities:
100 Hills - Geoffrey Edmunds (Toll Brothers) community of Luxury Homes ranging from 3,100 to 3,800 sq ft, Villas 2,300 - 2,700 sq ft, Terraces 2,800 - 3,800 sq ft, and The Retreat - acre + lots with homes 3,100 to 5,000 sq ft. Market values start at approx. $400's for villas to $2mil plus for custom homes in the Retreat.
Arizona Vintage & Discovery Trail - Communities by builders Kaufman & Broad and Woodside Homes ranging from 1,300 to 2,200 sq ft. Current market values from $2500 - $450k.
Armonico & Vermillion Cliffs - Centex and Camelot homes ranging from 2,400 - 4,300 sq ft, market values range from $400 - $700's.
Castle Chase - 150 homes by Centex ranging from 1,500 - 2,000 sq feet with market values in the $400's.
Cimarron Hills, Cimarron Ridge - Geoffrey Edmunds (Toll Brothers) homes ranging from 2,300 to 4,000 sq ft. Market values in the $600 to $1mil + range.
Desert Cliffs - Shea homes ranging from 2,300 to 4,000 sq ft with market values from $400 to $800's.
Eagle Ridge, Montecito, Summit & Arizona Highlands - Homes by builders Kaufman & Broad, Presley, Greystone, and UDC Homes, ranging from 2,100 - 3,700 sq ft and market values in the $300 to $700's.
Mirador - TW Lewis homes from 2,700 to 3,800 sq feet with market values from $500 to $800's.
Panorama Point - Woodside homes with sq ft from 1,500 -2,900 and market values in the $250 to $400's.
The Preserve - Shea Homes from 1,500 to 2,200 sq ft, market values in the $250 - $400's.
Sienna Canyon - Coventry Homes (Del Webb - now Pulte) ranging from 2,500 to 4,000 sq ft, with market values from $400 to $800's.
Sonoran Estates - Shea Homes from 3,100 to 4,000 sq ft, large lots, with market values in the $800 to $1Mill +.
Sonoran Fairways - Shea Homes from 2,000 to 3,500 sq ft, market values in the $400 - $600's range.
Sunrise Point - Engle Homes - Villas from 1,400 to 2,700 sq ft. Market values from $400 - $500's.
Sunset Point - Engle Homes from 1,600 to 3,100 sq ft. Market values from $300 to $500's
Trovas - Coventry Homes ( Del Webb division - now Pulte) ranging from 2,800 to 4,200 sq ft. Market values from $400 - $800's.




Recent sales in McDowell Mountain Ranch: (4/1/11-6/30/11)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed. The properties on this list have been listed and sold by various Participants in the MLS.
| House Number | Street Name | Sold Price | # Bedrooms | # Baths | Approx SQFT | Apx Lot Size Range |
|---|---|---|---|---|---|---|
| 16265 | 115TH | 1,400,000 | 4 | 4.5 | 5,222 | 1 - 1.9 Acres |
| 11488 | PARADISE | 1,375,000 | 5 | 5 | 5,032 | 1 - 1.9 Acres |
| 15720 | 115TH | 1,250,000 | 4 | 3.5 | 4,836 | 1 - 1.9 Acres |
| 10971 | Karen | 1,070,000 | 4 | 3.5 | 4,041 | 15,001 - 18,000 |
| 11567 | CARIBBEAN | 950,000 | 3 | 2.5 | 3,951 | 15,001 - 18,000 |
| 11551 | LE MARCHE | 940,000 | 5 | 4.5 | 5,070 | 24,001 - 35,000 |
| 13908 | 109TH | 905,000 | 4 | 3.5 | 4,000 | 24,001 - 35,000 |
| 11508 | Caribbean | 885,000 | 3 | 2.5 | 3,749 | 10,001 - 12,500 |
| 13866 | 106TH | 875,000 | 4 | 3.5 | 4,017 | 1 - 1.9 Acres |
| 11291 | CARIBBEAN | 780,000 | 3 | 2.5 | 3,749 | 10,001 - 12,500 |
| 11527 | CARIBBEAN | 780,000 | 4 | 2.5 | 3,857 | 10,001 - 12,500 |
| 10985 | KAREN | 755,000 | 4 | 2.5 | 3,642 | 15,001 - 18,000 |
| 11130 | GREENWAY | 725,000 | 4 | 3.5 | 3,393 | 10,001 - 12,500 |
| 11082 | Karen | 725,000 | 4 | 3.5 | 3,642 | 10,001 - 12,500 |
| 11197 | Greenway | 639,900 | 3 | 3 | 2,815 | 7,501 - 10,000 |
| 11047 | JASMINE | 631,000 | 3 | 3.5 | 3,500 | 10,001 - 12,500 |
| 10959 | WINCHCOMB | 630,000 | 5 | 3 | 3,801 | 10,001 - 12,500 |
| 10998 | RAINTREE | 620,000 | 6 | 4 | 3,924 | 15,001 - 18,000 |
| 10677 | BUTHERUS | 582,500 | 4 | 3.5 | 3,498 | 10,001 - 12,500 |
| 15072 | 114TH | 580,000 | 3 | 4 | 2,929 | 7,501 - 10,000 |
| 11231 | BECK | 575,000 | 4 | 3.5 | 3,375 | 7,501 - 10,000 |
| 10927 | GREENWAY | 569,000 | 3 | 2.5 | 2,787 | 10,001 - 12,500 |
| 11405 | HELM | 560,000 | 3 | 3 | 2,767 | 7,501 - 10,000 |
| 10838 | PALM RIDGE | 550,000 | 5 | 4 | 3,801 | 10,001 - 12,500 |
| 14195 | 107TH | 545,000 | 4 | 3 | 3,328 | 12,501 - 15,000 |
| 10606 | KAREN | 543,750 | 3 | 3.5 | 2,804 | 10,001 - 12,500 |
| 10983 | Winchcomb | 515,000 | 4 | 2.5 | 2,936 | 10,001 - 12,500 |
| 10799 | BUTHERUS | 510,000 | 4 | 2 | 2,351 | 10,001 - 12,500 |
| 10948 | COSMOS | 510,000 | 4 | 3 | 2,826 | 10,001 - 12,500 |
| 11339 | BECK | 499,000 | 4 | 2.5 | 2,788 | 10,001 - 12,500 |
| 11082 | RAINTREE | 499,000 | 4 | 2 | 2,351 | 10,001 - 12,500 |
| 10591 | FIREWHEEL | 433,000 | 4 | 3 | 2,818 | 7,501 - 10,000 |
| 16448 | 103RD | 430,000 | 4 | 2 | 2,367 | 1 - 7,500 |
| 10343 | ACACIA | 430,000 | 5 | 3.75 | 3,089 | 10,001 - 12,500 |
| 10612 | FIREWHEEL | 429,000 | 4 | 3 | 2,613 | 1 - 7,500 |
| 10982 | BUTHERUS | 417,500 | 4 | 2 | 2,351 | 12,501 - 15,000 |
| 10265 | BAHIA | 410,000 | 5 | 3.5 | 2,933 | 7,501 - 10,000 |
| 10297 | BAHIA | 405,000 | 5 | 3.5 | 3,462 | 7,501 - 10,000 |
| 10600 | FIREWHEEL | 400,000 | 4 | 3 | 2,613 | 1 - 7,500 |
| 10304 | ROSEMARY | 399,900 | 5 | 3.5 | 3,462 | 7,501 - 10,000 |
| 10273 | BAHIA | 399,500 | 5 | 3.5 | 2,933 | 7,501 - 10,000 |
| 10891 | MIRASOL | 398,275 | 4 | 3 | 3,098 | 10,001 - 12,500 |
| 10558 | KAREN | 395,000 | 3 | 2 | 2,374 | 7,501 - 10,000 |
| 11491 | PINE VALLEY | 390,000 | 2 | 2 | 1,792 | 7,501 - 10,000 |
| 10482 | Pine Valley | 358,000 | 3 | 2 | 2,114 | 1 - 7,500 |
| 10320 | VERBENA | 350,000 | 4 | 2 | 2,396 | 7,501 - 10,000 |
| 10601 | MEADOWHILL | 350,000 | 4 | 2 | 2,077 | 7,501 - 10,000 |
| 10490 | SALTILLO | 340,000 | 4 | 2 | 2,361 | 1 - 7,500 |
| 15025 | 102nd | 335,000 | 4 | 3.25 | 2,620 | 1 - 7,500 |
| 10804 | BETONY | 330,000 | 3 | 2 | 1,881 | 1 - 7,500 |
| 10248 | Mallow | 329,000 | 3 | 3 | 2,132 | 7,501 - 10,000 |
| 15095 | 102ND | 325,000 | 5 | 3 | 2,357 | 1 - 7,500 |
| 10603 | FIREWHEEL | 325,000 | 4 | 2 | 1,972 | 7,501 - 10,000 |
| 10528 | SALT BUSH | 320,000 | 3 | 2 | 1,972 | 1 - 7,500 |
| 10482 | MORNING STAR | 315,000 | 4 | 2 | 2,081 | 1 - 7,500 |
| 10384 | RAINTREE | 315,000 | 4 | 3 | 2,132 | 1 - 7,500 |
| 10556 | AUTUMN SAGE | 300,000 | 3 | 2 | 1,812 | 1 - 7,500 |
| 10468 | RAINTREE | 295,500 | 4 | 3 | 2,132 | 1 - 7,500 |
| 16501 | 105TH | 289,000 | 3 | 2 | 1,821 | 1 - 7,500 |
| 10359 | SALTILLO | 285,000 | 3 | 2 | 1,622 | 1 - 7,500 |
| 10405 | TEXAS SAGE | 283,500 | 3 | 2 | 1,702 | 1 - 7,500 |
| 14883 | 103RD | 280,000 | 3 | 2 | 1,702 | 1 - 7,500 |
| 15972 | 106TH | 280,000 | 3 | 2 | 1,679 | 1 - 7,500 |
| 10347 | RAINTREE | 275,000 | 4 | 2.5 | 1,860 | 1 - 7,500 |
| 15988 | 108TH | 268,000 | 2 | 2 | 1,701 | 1 - 7,500 |
| 10263 | HILLERY | 265,000 | 3 | 2 | 1,504 | 1 - 7,500 |
| 10524 | FIREWHEEL | 255,000 | 3 | 2 | 1,972 | 1 - 7,500 |
| 15120 | 102ND | 250,000 | 4 | 2 | 1,622 | 1 - 7,500 |
| 10423 | SALTILLO | 245,000 | 3 | 2 | 1,622 | 1 - 7,500 |
| 10290 | KAREN | 244,800 | 3 | 2 | 1,327 | 1 - 7,500 |
| 10322 | SALTILLO | 244,500 | 3 | 2 | 1,622 | 1 - 7,500 |
| 10320 | PENSTAMIN | 237,500 | 3 | 1.75 | 1,504 | 1 - 7,500 |
| 10337 | STAR OF THE DESERT | 236,500 | 3 | 2 | 1,603 | 1 - 7,500 |
| 10414 | STAR OF THE DESERT | 235,500 | 3 | 2 | 1,347 | 1 - 7,500 |
| 10495 | TEXAS SAGE | 230,000 | 3 | 2 | 1,702 | 1 - 7,500 |
| 16226 | 102ND | 215,267 | 3 | 2 | 1,327 | 1 - 7,500 |
| 10234 | SALTILLO | 185,000 | 2 | 2 | 1,093 | 1 - 7,500 |
Jeff Green
Professional Real Estate
Representation
![]()
Associate Broker American Associates Real Estate
(480)
563-5150
Jeff@Scottsdalefoothills.com




