| Home | Communities | Contact |
DC Ranch & Silverleaf
Arizona MLS Search
DC Ranch Homes currently listed for sale Have Listings emailed
Schools serving DC Ranch - Copper Ridge Elementary Copper Ridge Middle Chaparral High
DC Ranch - Incredible setting alongside the McDowell Mountains, private Country Club golf (DC Ranch Club and Silverleaf) ,and great community amenities make this 3,700 acre master planned community a highly desirable location in Scottsdale AZ. The Desert Camp Community Center features pools, playgrounds, fitness, and meeting facilities. DC Ranch Market Place provides convenient shopping and multiple Dinning options. Minutes to the Loop 101 and the Scottsdale Airpark. Copper Ridge Elementary and Middle Schools are within the community - a great location.
Designed by Tom Lehman and John Fought, The Country Club at DC Ranch is a wonderful private course at the base of the McDowell Mountains in Scottsdale, Arizona. Spectacular views frame all 18 holes making the course one of the most prime locations in the entire valley.
Silverleaf Club - a Tom Weiskopf design, 7,300 + yard par 72 at the base of the McDowells. Unbeatable setting.
New Construction: Contact me Jeff@Scottsdalefoothills.com before visiting builders. We are in a transitional Real Estate Market, it's important to have your own professional representation to make the best decisions when purchasing in Scottsdale.




Recent sales in DC Ranch: (1/1/11 -5/31/11)Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
| House Number | Street Name | Sold Price | # Bedrooms | # Baths | Approx SQFT | Apx Lot Size Range |
|---|---|---|---|---|---|---|
| 9290 | THOMPSON PEAK | 3,300,000 | 4 | 6 | 6,711 | 1 - 1.9 Acres |
| 9290 | THOMPSON PEAK | 2,760,000 | 5 | 6 | 5,983 | 24,001 - 35,000 |
| 9290 | THOMPSON PEAK | 2,152,097 | 4 | 4.5 | 5,755 | 24,001 - 35,000 |
| 9290 | THOMPSON PEAK | 2,012,500 | 4 | 4.5 | 4,975 | 35,001 - 43,559 |
| 9820 | THOMPSON PEAK | 1,995,000 | 5 | 5.5 | 7,264 | 1 - 1.9 Acres |
| 9290 | THOMPSON PEAK | 1,250,000 | 4 | 4.5 | 5,126 | 18,001 - 24,000 |
| 9290 | THOMPSON PEAK | 1,200,000 | 4 | 4.5 | 4,243 | 15,001 - 18,000 |
| 9810 | THOMPSON PEAK | 1,150,000 | 4 | 3.5 | 4,142 | 35,001 - 43,559 |
| 9290 | THOMPSON PEAK | 1,150,000 | 6 | 5.5 | 6,700 | 1 - 1.9 Acres |
| 9290 | THOMPSON PEAK | 1,050,000 | 4 | 5 | 4,050 | 24,001 - 35,000 |
| 19684 | 96TH | 1,000,000 | 4 | 4.5 | 3,829 | 18,001 - 24,000 |
| 20434 | 98th | 962,500 | 4 | 3.5 | 3,593 | 1 - 7,500 |
| 19621 | 96TH | 949,000 | 4 | 3.5 | 4,204 | 18,001 - 24,000 |
| 9280 | THOMPSON PEAK | 885,000 | 4 | 4 | 2,800 | 1 - 7,500 |
| 20377 | 93RD | 849,000 | 4 | 3.5 | 3,935 | 7,501 - 10,000 |
| 9183 | Mountain Spring | 840,360 | 4 | 4.5 | 4,144 | 12,501 - 15,000 |
| 9087 | MOUNTAIN SPRING | 830,000 | 4 | 3.5 | 4,018 | 7,501 - 10,000 |
| 9448 | Hidden Spur | 825,000 | 5 | 4.5 | 4,134 | 10,001 - 12,500 |
| 9438 | SONORAN SUNSET | 825,000 | 5 | 3.5 | 4,134 | 12,501 - 15,000 |
| 9290 | THOMPSON PEAK | 820,000 | 5 | 4 | 4,000 | 18,001 - 24,000 |
| 17533 | 95TH | 820,000 | 3 | 3.5 | 3,580 | 15,001 - 18,000 |
| 20325 | 96TH | 782,000 | 4 | 4.5 | 3,935 | 7,501 - 10,000 |
| 9609 | MOUNTAIN SPRING | 765,500 | 4 | 3.5 | 3,610 | 10,001 - 12,500 |
| 20501 | 93RD | 725,000 | 4 | 2.5 | 2,687 | 12,501 - 15,000 |
| 20153 | 97TH | 725,000 | 3 | 2.5 | 2,824 | 12,501 - 15,000 |
| 20391 | 93rd | 660,000 | 3 | 2.75 | 2,855 | 7,501 - 10,000 |
| 20451 | 98TH | 647,797 | 4 | 2 | 2,294 | 1 - 7,500 |
| 20369 | 98TH | 640,900 | 3 | 2.5 | 2,061 | 1 - 7,500 |
| 20467 | 98TH | 620,171 | 3 | 2 | 2,274 | 1 - 7,500 |
| 9302 | FLATHORN | 600,000 | 4 | 4 | 3,161 | 1 - 7,500 |
| 18318 | 93RD | 550,000 | 3 | 2.5 | 3,123 | 7,501 - 10,000 |
| 9490 | TRAILSIDE | 545,000 | 3 | 2.5 | 3,250 | 7,501 - 10,000 |
| 9340 | CANYON VIEW | 540,000 | 4 | 3.5 | 3,172 | 1 - 7,500 |
| 18154 | 92 | 539,000 | 3 | 2.5 | 2,653 | 7,501 - 10,000 |
| 18416 | 94TH | 530,000 | 4 | 3 | 3,573 | 1 - 7,500 |
| 20453 | 95th | 505,000 | 3 | 3 | 2,501 | 1 - 7,500 |
| 18375 | 93RD | 490,000 | 5 | 3.5 | 3,397 | 1 - 7,500 |
| 9256 | DESERT PARK | 475,000 | 4 | 3.5 | 2,806 | 1 - 7,500 |
| 9300 | HORSESHOE BEND | 470,000 | 4 | 3 | 2,563 | 1 - 7,500 |
| 20544 | 94TH | 470,000 | 3 | 2 | 2,232 | 7,501 - 10,000 |
| 18352 | 92ND | 460,000 | 4 | 2.75 | 2,563 | 7,501 - 10,000 |
| 9293 | DESERT | 460,000 | 4 | 3.5 | 3,014 | 1 - 7,500 |
| 9265 | MOHAWK | 450,000 | 3 | 2 | 2,240 | 1 - 7,500 |
| 9233 | CANYON VIEW | 450,000 | 4 | 3 | 2,563 | 1 - 7,500 |
| 9790 | FLATHORN | 435,000 | 3 | 3 | 2,468 | 1 - 7,500 |
| 9279 | TRAILSIDE | 429,000 | 4 | 3.5 | 2,806 | 1 - 7,500 |
| 9155 | RUSTY SPUR | 422,000 | 4 | 3 | 2,501 | 7,501 - 10,000 |
| 18282 | 92ND | 390,000 | 3 | 2 | 1,852 | 1 - 7,500 |
| 18395 | 93RD | 385,000 | 3 | 2 | 1,852 | 7,501 - 10,000 |
| 18143 | 93RD | 385,000 | 3 | 2 | 1,852 | 7,501 - 10,000 |
| 9207 | Trailside | 370,000 | 2 | 2 | 1,742 | 7,501 - 10,000 |
| 9230 | Canyon View | 370,000 | 4 | 2 | 1,935 | 7,501 - 10,000 |
| 9275 | DESERT | 355,000 | 2 | 2 | 1,740 | 1 - 7,500 |
| 9219 | CANYON VIEW | 351,000 | 3 | 2 | 1,852 | 1 - 7,500 |
Jeff
Green
Professional Real Estate Representation
![]()
Associate Broker - American Associates Real Estate
(480)
563-5150
Jeff@Scottsdalefoothills.com
