| Home | Communities | Contact |
Ancala
Ancala Country Club Ancala HOA
Ancala Homes currenctly listed for sale
Schools serving Ancala:
Anasazi Elementary Mountainside Middle Desert Mountain High
Ancala...Ancala is a gated private golf course community located in the foothills of the McDowell Mountains in Scottsdale AZ. Luxury custom homes line the fairways or are set on spectacular mountain and city view lots. Great location, close to schools (Anasazi Elementary, Mountainside Middle, and Desert Mountain High).Nestled in the rugged foothills of the McDowell Mountains, Ancala Country Club is graced by the natural beauty of the Sonoran Desert and has become one of Scottsdale's most prestigious private country clubs. The Dye-Design, 18-hole championship golf course challenges players of all skill levels with five sets of tees and a variety of play. Dramatic views, lush fairways and pristine emerald greens offer an unforgettable golf experience.
Diverse architectural styles with homes ranging in size from 3,000 to 10,000 sq ft. . Real Estate market values from the $600's to $5mil+.




Recent property sales in Ancala (10/1/10 - 3/31/11) Based on information from the Arizona Regional Multiple Listing Service .This Information is presumed to be accurate but is not guaranteed.
| Street Name | Sold Price | # Bedrooms | # Bathrooms | Approx SQFT | Apx Lot Size Range |
|---|---|---|---|---|---|
| DREYFUS | 3,450,000 | 6 | 11 | 10,269 | 35,001 - 43,559 |
| 116th | 2,995,000 | 5 | 9 | 9,915 | 2 - 4.9 Acres |
| LARKSPUR | 2,175,000 | 5 | 7 | 6,613 | 18,001 - 24,000 |
| DREYFUS | 1,275,000 | 4 | 4.5 | 5,477 | 18,001 - 24,000 |
| Windrose | 1,175,000 | 5 | 5.5 | 5,069 | 35,001 - 43,559 |
| DESERT TRAIL | 995,000 | 4 | 3.5 | 4,024 | 24,001 - 35,000 |
| 116TH | 940,000 | 5 | 5 | 4,822 | 24,001 - 35,000 |
| 116TH | 930,000 | 5 | 6 | 6,286 | 24,001 - 35,000 |
| BLOOMFIELD | 925,000 | 5 | 4 | 4,016 | 24,001 - 35,000 |
| Charter Oak | 875,000 | 4 | 4 | 3,959 | 18,001 - 24,000 |
| BLOOMFIELD | 850,000 | 5 | 3.5 | 4,401 | 24,001 - 35,000 |
| 119TH | 799,950 | 5 | 4 | 4,004 | 18,001 - 24,000 |
| 114TH | 731,000 | 3 | 3 | 3,318 | 15,001 - 18,000 |
| 120TH | 693,000 | 3 | 3.5 | 3,845 | 15,001 - 18,000 |
| 114TH | 635,000 | 3 | 3 | 3,070 | 24,001 - 35,000 |
| 114th | 588,000 | 5 | 3 | 3,103 | 18,001 - 24,000 |
| CORTEZ | 511,430 | 2 | 2.5 | 2,070 | 7,501 - 10,000 |
Jeff Green
Professional Real Estate Representation
![]()
Associate Broker - Prudential American Associates Real Estate
480-563-5150